DOLAR 46,1116 0.02%
EURO 53,1487 -0.94%
ALTIN 6.409,16-3,23
BITCOIN 0%
İstanbul
23°

AÇIK

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2809228 20039087 % -1.27311 06:35
  • Ethereum 72479 120684554.36828 % -4.61942 06:35
  • Tether 46.04 187111567219.69 % 0.0007 06:35
  • BNB 26561 134784203.27 % 0.04949 06:35
  • USDC 46.05 75549685205.151 % -0.0761 06:35
  • XRP 50.52 62053900985 % -0.97266 06:35
  • Solana 2902.16 578559190.89386 % -2.90004 06:35
  • TRON 14.79 94818840987.341 % -1.19265 06:35
  • Figure Heloc 47.38 18519532919.717 % 0.90377 06:35
  • Hyperliquid 2745.55 222445714.07414 % -1.88433 06:35
  • Dogecoin 3.73 154544336383.71 % -2.93483 06:35
  • LEO Token 442.96 920458894.9 % -2.1544 06:35
  • Rain 0.602158 622648915618.71 % -2.35906 06:35
  • Stellar 8.99 33728505530.672 % 1.69052 06:35
  • Zcash 17231.91 16751384.540545 % 7.0387 06:35
  • Canton 6.9 38726326620.958 % 2.67387 06:35
  • Cardano 7.17 37160010595.838 % -4.55735 06:35
  • Monero 14189.25 18761245.998187 % -1.36214 06:35
  • Chainlink 338.2 727099970.42555 % -1.52629 06:35
  • WhiteBIT Coin 2004.78 118289410 % -1.26278 06:35
  • USD1 46.03 4626402198.4637 % 0.0565 06:35
  • Bitcoin Cash 9716.17 20044221.771651 % -5.60826 06:35
  • Toncoin 69.89 2673333542.5479 % -1.67374 06:35
  • MemeCore 132.05 1309644371.9138 % -13.0099 06:35
  • Hedera 3.65 43373517396.505 % -1.53226 06:35
  • Litecoin 1955.83 77246401.983471 % -1.92413 06:35
  • LAB 436.83 312542846 % -15.65781 06:35
  • Avalanche 305.94 431771961.17721 % -6.85297 06:35
  • PayPal USD 46.07 2858059317.7772 % -0.02503 06:35
  • Sui 32.45 4029196852.4544 % 0.40926 06:35
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Shiba Inu 0.00020795 5.8924321328093E+14 % -3.31436 06:35
  • Tether Gold 197850 612823.659532 % -2.83995 06:35
  • Cronos 2.64 44824185245.67 % -2.18486 06:35
  • NEAR Protocol 90.19 1297466533 % -7.12037 06:35
  • BlackRock USD Institutional Digital Liquidity Fund 46.06 2407226190.4704 % -0.04774 06:35
  • Ondo US Dollar Yield 52 1886856196.0937 % -0.36344 06:35
  • PAX Gold 198493 460964.775 % -2.82971 06:35
  • Bittensor 8922.41 9597491 % -2.00205 06:35
  • World Liberty Financial 2.59 31773630896 % 1.2606 06:35
  • Mantle 23.71 3302294382.5368 % -2.15269 06:35
  • Ondo 15.38 4869330647 % -5.63201 06:35
  • Polkadot 43.05 1687242756.4409 % -3.16891 06:35
  • Aster 28.04 2579922243.4699 % -5.89671 06:35
  • HTX DAO 7.947E-5 9.0570766407358E+14 % -1.07386 06:35
  • Worldcoin 20.97 3383230932.1373 % -10.78173 06:35
  • Uniswap 111.88 622719561.55388 % -0.79305 06:35
  • Falcon USD 45.88 1466832486.9173 % 0.06414 06:35
  • OKB 3144.24 21000000 % -5.97999 06:35
  • Sky 2.68 23257022212.426 % -3.07871 06:35
  • BFUSD 46.01 1320000000 % -0.01259 06:35
  • Pi Network 5.62 10654840187.221 % -0.19145 06:35
  • Bitget Token 84.16 699992035.97879 % -1.68224 06:35
  • Internet Computer 105.94 553375207.52953 % -6.44393 06:35
  • Pepe 0.0001224 4.2069E+14 % -3.31474 06:35
  • Morpho 75.95 645985738.54172 % -2.91611 06:35
  • Ethereum Classic 311.63 156559601.6229 % -0.90951 06:35
  • Humanity 26.84 1825000000 % 4.18949 06:35
  • Spiko EU T-Bills Money Market Fund 55.88 806318542.57441 % -0.85946 06:35
  • Blockchain Capital 4931.45 9112111 % -0.0468 06:35
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.51 86983209.929646 % -0.0378 06:30
  • Quant 3007.88 14544176.164081 % -2.2009 06:35
  • Aave 2829.65 15179911.874935 % -6.4738 06:35
  • DeXe 889.89 46750552.58384 % -5.65113 06:35
  • Ethena 4.41 9293750000 % 12.68383 06:35
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % -0.03694 06:35
  • Render 75.07 518743261.01407 % -5.20951 06:35
  • KuCoin 286.07 134655021.73557 % -5.97391 06:35
  • Kaspa 1.4 27416658504.525 % 4.88995 06:35
  • Cosmos Hub 74.78 512541369.94014 % -6.03676 06:35
  • Algorand 4.23 8923370941.8003 % -2.32619 06:35
  • POL (ex-MATIC) 3.43 10656133395.3 % -6.82008 06:35
  • Venice Token 770.6 46808269.088192 % 10.76724 06:35
  • ​​Stable 1.46 23341361454 % -12.96202 06:35
  • NEXO 33.92 1000000000 % -0.69359 06:35
  • JUST 3.85 8543764567.3127 % 5.77796 06:35
  • 币安人生 (BinanceLife) 30.89 1000000000 % 0.01969 06:35
  • Gate 283.08 106483509.17747 % -4.09129 06:35
  • Beldex 3.61 7738240018.7625 % -1.23175 06:35
  • GHO 46.02 584000000 % -0.06302 06:35
  • XDC Network 1.34 19946688440 % -3.7628 06:35
  • Flare 0.307125 85446106176.274 % -1.94714 06:35
  • Filecoin 33.05 787961163 % -8.99116 06:35
  • Siren 35.07 726788283.0433 % 5.51738 06:35
  • Usual USD 45.99 553477357.81905 % -0.06705 06:35
  • Audiera 86.75 288016666 % 15.13458 06:35
  • Aptos 30.16 820097398.94992 % -5.7881 06:35
  • Jupiter 7.14 3320312968.08 % -6.03964 06:35
  • Midnight 1.43 16607399400.635 % -4.62703 06:35
  • Injective 236.75 100000000 % 0.20616 06:35
  • A7A5 0.602912 39213174962.591 % 0.21787 06:35